First names in Switzerland

← To the name search

Leandro First name in Switzerland

6'319 people live in Switzerland (as of 2025)

2010 Typical year of birth – Half were born earlier, half later.

2011 Most common year of birth (326 people)

Number of people per year of birth

Among newborns

  • 2025: rank 32 (146 newborns)
  • Best rank: 4 in 2011
Newborns per year in all of Switzerland

Where is Leandro most popular?

Rank by language region and canton, 2025

RegionBoys
All of SwitzerlandRank 32 (146 · 0.36%)
German-speaking regionRank 29 (120 · 0.42%)
French-speaking regionRank 81 (22 · 0.22%)
Italian-speaking regionRank 83 (3 · 0.26%)
Romansh-speaking regionRank 11 (*)
ZurichRank 34 (30 · 0.39%)
AargauRank 30 (14 · 0.42%)
St. GallenRank 18 (14 · 0.57%)
BernRank 59 (12 · 0.27%)
SolothurnRank 13 (8 · 0.63%)
VaudRank 87 (8 · 0.2%)
LucerneRank 52 (7 · 0.35%)
ThurgauRank 24 (7 · 0.52%)
ValaisRank 32 (7 · 0.47%)
GenevaRank 70 (6 · 0.24%)
Basel-LandschaftRank 32 (5 · 0.42%)
GraubündenRank 24 (4 · 0.54%)
SchwyzRank 17 (4 · 0.57%)
Basel-StadtRank 48 (3 · 0.3%)
FribourgRank 105 (3 · 0.18%)
TicinoRank 78 (3 · 0.27%)
ZugRank 30 (3 · 0.48%)
SchaffhausenRank 16 (*)
Appenzell AusserrhodenRank 31 (*)
GlarusRank 12 (*)
NeuchâtelRank 125 (*)
NidwaldenRank 31 (*)
ObwaldenRank 22 (*)
UriRank 15 (*)

Similar names