First names in Switzerland

← To the name search

Noé First name in Switzerland

Female

99 people live in Switzerland (as of 2025)

2009 Typical year of birth – Half were born earlier, half later.

2006 Most common year of birth (8 people)

Male

3'561 people live in Switzerland (as of 2025)

2012 Typical year of birth – Half were born earlier, half later.

2024 Most common year of birth (174 people)

Number of people per year of birth

Among newborns

  • Male: 2025: rank 24 (169 newborns)
  • Male: Best rank: 20 in 2024
Newborns per year in all of Switzerland

Where is Noé most popular?

Rank by language region and canton, 2025

RegionBoys
All of SwitzerlandRank 24 (169 · 0.42%)
German-speaking regionRank 30 (119 · 0.42%)
French-speaking regionRank 22 (50 · 0.49%)
ZurichRank 23 (34 · 0.44%)
BernRank 12 (26 · 0.58%)
FribourgRank 3 (19 · 1.1%)
GenevaRank 21 (12 · 0.47%)
VaudRank 46 (12 · 0.3%)
LucerneRank 29 (10 · 0.5%)
ThurgauRank 10 (10 · 0.74%)
St. GallenRank 41 (9 · 0.37%)
ValaisRank 21 (8 · 0.53%)
AargauRank 105 (6 · 0.18%)
Basel-LandschaftRank 46 (4 · 0.34%)
SolothurnRank 49 (4 · 0.32%)
ZugRank 15 (4 · 0.65%)
JuraRank 8 (3 · 1.1%)
NeuchâtelRank 28 (3 · 0.41%)
SchwyzRank 27 (3 · 0.43%)
Basel-StadtRank 152 (*)
SchaffhausenRank 52 (*)

Similar names