← Baby name rankings by year and canton
Most popular baby names 2024: Italian-speaking region
The 100 most frequent first names of girls and boys born in 2024 (Italian-speaking region), with rank and count. In all, 1'156 girls and 1'188 boys were born.
| Rank | Name | Count |
|---|---|---|
| 1 | Aurora | 27 |
| 2 | Sofia | 22 |
| 3 | Ginevra | 21 |
| 4 | Emma | 19 |
| 5 | Alice | 18 |
| 6 | Ambra | 15 |
| 6 | Gaia | 15 |
| 6 | Ludovica | 15 |
| 6 | Matilde | 15 |
| 6 | Mia | 15 |
| 6 | Nina | 15 |
| 12 | Camilla | 14 |
| 13 | Lea | 13 |
| 13 | Noemi | 13 |
| 15 | Sophie | 12 |
| 16 | Beatrice | 11 |
| 16 | Giulia | 11 |
| 16 | Olivia | 11 |
| 19 | Anna | 10 |
| 19 | Chloe | 10 |
| 19 | Eleonora | 10 |
| 19 | Isabel | 10 |
| 23 | Amelia | 9 |
| 23 | Chiara | 9 |
| 25 | Bianca | 8 |
| 25 | Elodie | 8 |
| 25 | Greta | 8 |
| 25 | Vittoria | 8 |
| 25 | Zoe | 8 |
| 30 | Adele | 7 |
| 30 | Amélie | 7 |
| 30 | Céline | 7 |
| 30 | Diana | 7 |
| 30 | Elisa | 7 |
| 30 | Gioia | 7 |
| 30 | Lena | 7 |
| 30 | Nora | 7 |
| 38 | Ayla | 6 |
| 38 | Giada | 6 |
| 38 | Grace | 6 |
| 38 | Lara | 6 |
| 38 | Maria | 6 |
| 38 | Melissa | 6 |
| 44 | Arianna | 5 |
| 44 | Carolina | 5 |
| 44 | Cloe | 5 |
| 44 | Emily | 5 |
| 44 | Eva | 5 |
| 44 | Iris | 5 |
| 44 | Lia | 5 |
| 44 | Margherita | 5 |
| 44 | Sole | 5 |
| 44 | Sophia | 5 |
| 44 | Stella | 5 |
| 55 | Alba | 4 |
| 55 | Alea | 4 |
| 55 | Alyssa | 4 |
| 55 | Anastasija | 4 |
| 55 | Asia | 4 |
| 55 | Azzurra | 4 |
| 55 | Clara | 4 |
| 55 | Dea | 4 |
| 55 | Luce | 4 |
| 55 | Lucia | 4 |
| 55 | Luna | 4 |
| 55 | Margot | 4 |
| 55 | Martina | 4 |
| 55 | Melody | 4 |
| 55 | Mila | 4 |
| 55 | Naomi | 4 |
| 55 | Rebecca | 4 |
| 55 | Vera | 4 |
| 73 | Agata | 3 |
| 73 | Alissa | 3 |
| 73 | Allegra | 3 |
| 73 | Alma | 3 |
| 73 | Amanda | 3 |
| 73 | Amelie | 3 |
| 73 | Aria | 3 |
| 73 | Carlotta | 3 |
| 73 | Cecilia | 3 |
| 73 | Celeste | 3 |
| 73 | Celine | 3 |
| 73 | Charlotte | 3 |
| 73 | Coralie | 3 |
| 73 | Daisy | 3 |
| 73 | Eden | 3 |
| 73 | Francesca | 3 |
| 73 | Giorgia | 3 |
| 73 | Helena | 3 |
| 73 | Isabella | 3 |
| 73 | Julie | 3 |
| 73 | Kate | 3 |
| 73 | Letizia | 3 |
| 73 | Livia | 3 |
| 73 | Lola | 3 |
| 73 | Maddalena | 3 |
| 73 | Madison | 3 |
| 73 | Marta | 3 |
| 73 | Naima | 3 |
| Rank | Name | Count |
|---|---|---|
| 1 | Leonardo | 31 |
| 2 | Enea | 26 |
| 2 | Tommaso | 26 |
| 4 | Edoardo | 23 |
| 5 | Liam | 20 |
| 6 | Alessandro | 18 |
| 7 | Noah | 17 |
| 8 | Nathan | 16 |
| 9 | Gabriel | 13 |
| 9 | Mattia | 13 |
| 9 | Theo | 13 |
| 12 | Elia | 12 |
| 12 | Gioele | 12 |
| 12 | Samuele | 12 |
| 15 | Federico | 11 |
| 15 | Filippo | 11 |
| 15 | Oliver | 11 |
| 18 | Gabriele | 10 |
| 18 | Lorenzo | 10 |
| 18 | Santiago | 10 |
| 21 | Christian | 9 |
| 21 | Dylan | 9 |
| 21 | Ethan | 9 |
| 21 | Riccardo | 9 |
| 21 | Samuel | 9 |
| 21 | Sebastian | 9 |
| 27 | Adam | 8 |
| 27 | Andrea | 8 |
| 27 | Cesare | 8 |
| 27 | Matteo | 8 |
| 27 | Romeo | 8 |
| 32 | Daniel | 7 |
| 32 | Ettore | 7 |
| 32 | Giulio | 7 |
| 32 | Julian | 7 |
| 32 | Marco | 7 |
| 32 | Nicolò | 7 |
| 32 | Thomas | 7 |
| 39 | Alex | 6 |
| 39 | Carlo | 6 |
| 39 | Francesco | 6 |
| 39 | Kylian | 6 |
| 39 | Lucas | 6 |
| 39 | Lucio | 6 |
| 39 | Nicolas | 6 |
| 39 | Ryan | 6 |
| 39 | Zeno | 6 |
| 48 | Alessio | 5 |
| 48 | Aris | 5 |
| 48 | Aurelio | 5 |
| 48 | Brando | 5 |
| 48 | Bryan | 5 |
| 48 | Colin | 5 |
| 48 | Damian | 5 |
| 48 | David | 5 |
| 48 | Davide | 5 |
| 48 | Evan | 5 |
| 48 | Jamie | 5 |
| 48 | Luca | 5 |
| 48 | Ludovico | 5 |
| 48 | Michael | 5 |
| 48 | Michele | 5 |
| 48 | Nicola | 5 |
| 48 | Raffaele | 5 |
| 48 | Rayan | 5 |
| 66 | Antonio | 4 |
| 66 | Diego | 4 |
| 66 | Gael | 4 |
| 66 | Geo | 4 |
| 66 | Giacomo | 4 |
| 66 | Giuseppe | 4 |
| 66 | Kevin | 4 |
| 66 | Kyle | 4 |
| 66 | Leo | 4 |
| 66 | Leon | 4 |
| 66 | Levi | 4 |
| 66 | Lian | 4 |
| 66 | Manuel | 4 |
| 66 | Milo | 4 |
| 66 | Naele | 4 |
| 66 | Noè | 4 |
| 66 | Paride | 4 |
| 66 | Stefan | 4 |
| 66 | Teo | 4 |
| 66 | Thiago | 4 |
| 66 | Zion | 4 |
| 87 | Aaron | 3 |
| 87 | Achille | 3 |
| 87 | Aiden | 3 |
| 87 | Aron | 3 |
| 87 | Axel | 3 |
| 87 | Damiano | 3 |
| 87 | Elio | 3 |
| 87 | Eric | 3 |
| 87 | Filip | 3 |
| 87 | Giona | 3 |
| 87 | Kilian | 3 |
| 87 | Leandro | 3 |
| 87 | Livio | 3 |
| 87 | Logan | 3 |
All ranks in the tool’s ranking
Names equally frequent share a rank; * means fewer than three newborns. Source: FSO, statistics of natural population change (BEVNAT).