First names in Switzerland

← To the name search

Noah First name in Switzerland

Female

59 people live in Switzerland (as of 2025)

2010 Typical year of birth – Half were born earlier, half later.

2019 Most common year of birth (5 people)

Male

13'238 people live in Switzerland (as of 2025)

2012 Typical year of birth – Half were born earlier, half later.

2021 Most common year of birth (564 people)

Number of people per year of birth

Among newborns

  • Female: Best rank: 735 in 2000
  • Male: 2025: rank 1 (481 newborns)
Newborns per year in all of Switzerland

Where is Noah most popular?

Rank by language region and canton, 2025

RegionGirlsBoys
All of Switzerland–Rank 1 (481 · 1.2%)
German-speaking region–Rank 1 (333 · 1.2%)
French-speaking regionRank 671 (*)Rank 2 (131 · 1.3%)
Italian-speaking region–Rank 5 (16 · 1.4%)
Romansh-speaking region–Rank 11 (*)
Zurich–Rank 1 (73 · 0.95%)
Bern–Rank 1 (53 · 1.2%)
AargauRank 429 (*)Rank 1 (47 · 1.4%)
Vaud–Rank 2 (41 · 1%)
GenevaRank 359 (*)Rank 1 (38 · 1.5%)
St. Gallen–Rank 2 (29 · 1.2%)
Lucerne–Rank 3 (24 · 1.2%)
Valais–Rank 1 (24 · 1.6%)
Fribourg–Rank 2 (22 · 1.3%)
Basel-Landschaft–Rank 1 (18 · 1.5%)
Thurgau–Rank 1 (17 · 1.3%)
Ticino–Rank 5 (16 · 1.4%)
Solothurn–Rank 1 (15 · 1.2%)
NeuchâtelRank 110 (*)Rank 1 (9 · 1.2%)
Basel-Stadt–Rank 2 (9 · 0.91%)
Zug–Rank 1 (9 · 1.5%)
Schwyz–Rank 2 (8 · 1.1%)
Appenzell Ausserrhoden–Rank 1 (7 · 2.9%)
Uri–Rank 1 (7 · 4.3%)
Graubünden–Rank 19 (5 · 0.68%)
Nidwalden–Rank 3 (3 · 1.5%)
Jura–Rank 20 (*)
Schaffhausen–Rank 16 (*)
Appenzell Innerrhoden–Rank 10 (*)
Glarus–Rank 12 (*)
Obwalden–Rank 22 (*)

Similar names