← Baby name rankings by year and canton
Most popular baby names 2018: Lucerne
The 100 most frequent first names of girls and boys born in 2018 (Lucerne), with rank and count. In all, 2'097 girls and 2'316 boys were born.
| Rank | Name | Count |
|---|---|---|
| 1 | Mia | 27 |
| 2 | Elena | 26 |
| 3 | Anna | 21 |
| 3 | Julia | 21 |
| 5 | Lea | 20 |
| 5 | Lena | 20 |
| 5 | Lia | 20 |
| 5 | Nina | 20 |
| 9 | Elin | 19 |
| 9 | Emilia | 19 |
| 9 | Laura | 19 |
| 12 | Lara | 18 |
| 12 | Luana | 18 |
| 14 | Lorena | 17 |
| 15 | Elina | 16 |
| 15 | Emma | 16 |
| 17 | Leonie | 15 |
| 17 | Mara | 15 |
| 19 | Ella | 14 |
| 19 | Fiona | 14 |
| 19 | Jana | 14 |
| 19 | Lisa | 14 |
| 19 | Lynn | 14 |
| 19 | Mila | 14 |
| 25 | Alina | 13 |
| 25 | Lina | 13 |
| 25 | Luisa | 13 |
| 25 | Malea | 13 |
| 29 | Amelie | 12 |
| 29 | Linda | 12 |
| 29 | Melina | 12 |
| 32 | Selina | 11 |
| 32 | Sofia | 11 |
| 32 | Sophia | 11 |
| 35 | Aline | 10 |
| 35 | Emily | 10 |
| 35 | Hanna | 10 |
| 35 | Louisa | 10 |
| 35 | Noelia | 10 |
| 35 | Nora | 10 |
| 35 | Sina | 10 |
| 42 | Alea | 9 |
| 42 | Liana | 9 |
| 42 | Noemi | 9 |
| 42 | Sara | 9 |
| 42 | Sophie | 9 |
| 47 | Alessia | 8 |
| 47 | Anina | 8 |
| 47 | Anouk | 8 |
| 47 | Chiara | 8 |
| 47 | Eline | 8 |
| 47 | Helena | 8 |
| 47 | Jara | 8 |
| 47 | Jasmin | 8 |
| 47 | Zoé | 8 |
| 56 | Alena | 7 |
| 56 | Amelia | 7 |
| 56 | Amélie | 7 |
| 56 | Amina | 7 |
| 56 | Ariana | 7 |
| 56 | Arya | 7 |
| 56 | Ava | 7 |
| 56 | Ellie | 7 |
| 56 | Jael | 7 |
| 56 | Klea | 7 |
| 56 | Leandra | 7 |
| 56 | Livia | 7 |
| 56 | Lou | 7 |
| 56 | Malina | 7 |
| 56 | Olivia | 7 |
| 56 | Stella | 7 |
| 56 | Yael | 7 |
| 73 | Ana | 6 |
| 73 | Angelina | 6 |
| 73 | Anja | 6 |
| 73 | Aurora | 6 |
| 73 | Ela | 6 |
| 73 | Emelie | 6 |
| 73 | Enya | 6 |
| 73 | Eva | 6 |
| 73 | Giulia | 6 |
| 73 | Hannah | 6 |
| 73 | Julie | 6 |
| 73 | Juna | 6 |
| 73 | Layla | 6 |
| 73 | Liara | 6 |
| 73 | Maila | 6 |
| 73 | Malin | 6 |
| 73 | Maria | 6 |
| 73 | Paula | 6 |
| 73 | Rahel | 6 |
| 73 | Valentina | 6 |
| 93 | Aurelia | 5 |
| 93 | Ida | 5 |
| 93 | Leona | 5 |
| 93 | Liv | 5 |
| 93 | Luna | 5 |
| 93 | Lya | 5 |
| 93 | Malia | 5 |
| 93 | Marie | 5 |
| Rank | Name | Count |
|---|---|---|
| 1 | Ben | 27 |
| 1 | Elias | 27 |
| 3 | Gian | 23 |
| 4 | Leano | 22 |
| 5 | Leon | 21 |
| 5 | Luca | 21 |
| 7 | Nino | 20 |
| 7 | Noah | 20 |
| 9 | Joel | 19 |
| 9 | Liam | 19 |
| 11 | Julian | 18 |
| 11 | Nico | 18 |
| 13 | Mauro | 17 |
| 14 | Andrin | 16 |
| 14 | Dario | 16 |
| 14 | Laurin | 16 |
| 17 | David | 15 |
| 17 | Elia | 15 |
| 17 | Jan | 15 |
| 17 | Levin | 15 |
| 17 | Luan | 15 |
| 17 | Matteo | 15 |
| 17 | Noel | 15 |
| 24 | Aaron | 14 |
| 24 | Leandro | 14 |
| 24 | Livio | 14 |
| 24 | Luis | 14 |
| 24 | Nevio | 14 |
| 24 | Robin | 14 |
| 24 | Samuel | 14 |
| 31 | Finn | 13 |
| 31 | Leo | 13 |
| 31 | Lian | 13 |
| 31 | Linus | 13 |
| 31 | Lio | 13 |
| 31 | Lukas | 13 |
| 37 | Gabriel | 12 |
| 37 | Henry | 12 |
| 37 | Jonas | 12 |
| 37 | Lars | 12 |
| 37 | Oliver | 12 |
| 42 | Dominik | 11 |
| 42 | Elio | 11 |
| 42 | Fabio | 11 |
| 42 | Nils | 11 |
| 42 | Silvan | 11 |
| 47 | Alessio | 10 |
| 47 | Alexander | 10 |
| 47 | Loris | 10 |
| 47 | Louis | 10 |
| 47 | Rafael | 10 |
| 47 | Simon | 10 |
| 53 | Enea | 9 |
| 53 | Lenny | 9 |
| 53 | Levi | 9 |
| 53 | Lino | 9 |
| 53 | Manuel | 9 |
| 53 | Marvin | 9 |
| 53 | Max | 9 |
| 53 | Nando | 9 |
| 61 | Ajan | 8 |
| 61 | Aurel | 8 |
| 61 | Felix | 8 |
| 61 | Janis | 8 |
| 61 | Jason | 8 |
| 61 | Kilian | 8 |
| 61 | Tim | 8 |
| 61 | Timo | 8 |
| 61 | Tom | 8 |
| 70 | Damian | 7 |
| 70 | Diego | 7 |
| 70 | Fabian | 7 |
| 70 | Fynn | 7 |
| 70 | Leonardo | 7 |
| 70 | Lion | 7 |
| 70 | Miro | 7 |
| 70 | Romeo | 7 |
| 78 | Henrik | 6 |
| 78 | Jaro | 6 |
| 78 | Jaron | 6 |
| 78 | Jon | 6 |
| 78 | Luka | 6 |
| 78 | Nelio | 6 |
| 78 | Nick | 6 |
| 78 | Niklas | 6 |
| 78 | Oskar | 6 |
| 78 | Pascal | 6 |
| 78 | Sven | 6 |
| 78 | Tiago | 6 |
| 90 | Amar | 5 |
| 90 | Andri | 5 |
| 90 | Cédric | 5 |
| 90 | Dion | 5 |
| 90 | Flurin | 5 |
| 90 | Jamie | 5 |
| 90 | Joan | 5 |
| 90 | Juri | 5 |
| 90 | Kevin | 5 |
| 90 | Lenn | 5 |
| 90 | Louie | 5 |
All ranks in the tool’s ranking
Names equally frequent share a rank; * means fewer than three newborns. Source: FSO, statistics of natural population change (BEVNAT).